Automated Phone Verification. Protect your business and your users with OnVerify.



Phone Verification Rates

 
 
Destination Prefix USD
per answered Call
Afghanistan 93 0.908 - 0.976
Albania 355 0.180 - 0.660
Algeria 213 0.222 - 0.545
Andorra 376 0.124 - 0.943
Anguilla 1264 0.628 - 0.628
Antigua Barbuda 1268 0.459 - 0.459
Argentina 54 0.036 - 0.477
Armenia 374 0.161 - 0.650
Aruba 297 0.728 - 0.728
Australia 61 0.050 - 2.087
Austria 43 0.057 - 1.050
Azerbaijan 994 0.405 - 0.548
Bahrain 973 0.375 - 0.375
Bangladesh 880 0.097 - 0.300
Barbados 1246 0.787 - 0.787
Belarus 375 0.679 - 0.787
Belgium 32 0.060 - 0.805
Belize 501 0.774 - 0.774
Benin 229 0.300 - 0.300
Bermuda 1441 0.229 - 0.229
Bhutan 975 0.545 - 0.545
Bolivia 591 0.164 - 0.383
Bosnia Herzegovina 387 0.494 - 1.002
Botswana 267 0.739 - 0.739
Brazil 55 0.057 - 0.492
British Virgin Islands 1284 0.480 - 0.480
Brunei Darussalam 673 0.142 - 0.142
Bulgaria 359 0.097 - 0.999
Burkina Faso 226 0.610 - 0.754
Burundi 257 0.219 - 0.222
Cambodia 855 0.516 - 0.522
Cameroon 237 0.375 - 0.707
Canada 1 0.037 - 0.037
Cape Verde 238 0.934 - 0.934
Cayman Islands 1345 0.633 - 0.633
Chad 235 0.489 - 0.489
Chile 56 0.064 - 0.750
China 86 0.050 - 0.051
Colombia 57 0.092 - 0.358
Congo 242 0.416 - 1.042
Congo Dem Rep 243 0.940 - 1.042
Costa Rica 506 0.186 - 0.188
Croatia 385 0.127 - 0.697
Cuba 53 1.746 - 3.616
Cyprus 357 0.157 - 0.161
Czech Republic 420 0.073 - 0.604
Denmark 45 0.047 - 0.792
Djibouti 253 1.236 - 1.236
Dominica 1767 0.458 - 0.726
Dominican Republic 1809 0.458 - 0.492
East Timor 670 1.702 - 1.702
Ecuador 593 0.364 - 0.795
Egypt 20 0.618 - 0.723
El Salvador 503 0.336 - 0.380
Equatorial Guinea 240 0.763 - 0.763
Estonia 372 0.070 - 0.845
Falkland Islands 500 1.879 - 1.879
Faroe Islands 298 0.653 - 0.653
Fiji 679 0.901 - 0.901
Finland 358 0.098 - 0.508
France 33 0.018 - 0.535
French Polynesia 689 0.684 - 0.684
Gabon 241 0.222 - 0.225
Gambia 220 0.398 - 0.398
Georgia 995 0.135 - 0.474
Germany 49 0.047 - 0.704
Ghana 233 0.322 - 0.613
Gibraltar 350 0.108 - 0.854
Greece 30 0.057 - 1.103
Greenland 299 1.619 - 1.939
Grenada 1473 0.705 - 0.705
Guadeloupe 590 0.118 - 0.992
Guatemala 502 0.409 - 0.412
Guyana 592 1.006 - 1.006
Haiti 509 0.850 - 0.869
Honduras 504 0.794 - 0.947
Hong Kong 852 0.062 - 0.065
Hungary 36 0.061 - 0.646
Iceland 354 0.071 - 0.766
India 91 0.039 - 0.039
Indonesia 62 0.127 - 0.472
Iran 98 0.127 - 0.404
Iraq 964 0.113 - 0.559
Ireland 353 0.046 - 0.730
Israel 972 0.056 - 0.269
Italy 39 0.050 - 0.824
Italy-Vatican City 379 0.051 - 0.051
Jamaica 1876 0.754 - 0.813
Japan 81 0.093 - 0.489
Jordan 962 0.190 - 0.351
Kazakhstan 7310 0.120 - 0.524
Kazakhstan-Almaty 73272 0.120 - 0.120
Kazakhstan-Astana 73172 0.191 - 0.191
Kazakhstan-Karaganda 73212 0.165 - 0.165
Kazakhstan-Mobile 7300 0.524 - 0.524
Kenya 254 0.194 - 0.843
Korea Republic of 82 0.058 - 0.176
Kuwait 965 0.255 - 0.269
Kyrgyzstan 996 0.382 - 0.382
Laos PDR 856 0.211 - 0.211
Latvia 371 0.123 - 0.609
Lebanon 961 0.385 - 0.745
Lesotho 266 0.957 - 0.957
Liberia 231 0.862 - 0.862
Libya 218 0.850 - 0.850
Liechtenstein 423 0.157 - 1.571
Lithuania 370 0.183 - 0.616
Luxembourg 352 0.064 - 0.813
Macao 853 0.180 - 0.180
Macedonia 389 0.393 - 0.974
Madagascar 261 0.664 - 1.980
Malawi 265 0.142 - 0.183
Malaysia 60 0.067 - 0.140
Maldives 960 0.767 - 0.767
Mali 223 0.367 - 0.810
Malta 356 0.947 - 0.980
Martinique 596 0.111 - 0.976
Mauritania 222 0.777 - 0.777
Mauritius 230 0.617 - 0.617
Mexico 52 0.066 - 0.318
Moldova 373 0.735 - 0.813
Monaco 377 0.103 - 0.976
Mongolia 976 0.128 - 0.128
Montenegro 382 0.402 - 0.938
Montserrat 1664 0.477 - 0.477
Morocco 212 0.562 - 0.954
Mozambique 258 0.365 - 0.668
Myanmar 95 1.019 - 1.019
Namibia 264 0.758 - 0.758
Nepal 977 0.739 - 0.787
Netherlands 31 0.016 - 0.718
Netherlands Antilles 599 0.484 - 0.484
New Caledonia 687 0.925 - 0.925
New Zealand 64 0.084 - 0.806
Nicaragua 505 0.768 - 0.768
Niger 227 0.134 - 0.655
Nigeria 234 0.134 - 0.655
Norway 47 0.054 - 0.696
Oman 968 0.629 - 0.629
Pakistan 92 0.168 - 0.251
Palestine 970 0.766 - 0.986
Panama 507 0.121 - 0.391
Paraguay 595 0.194 - 0.466
Peru 51 0.074 - 0.837
Philippines 63 0.479 - 0.541
Poland 48 0.055 - 0.347
Portugal 351 0.053 - 0.674
Puerto Rico 1787 0.060 - 0.060
Qatar 974 0.901 - 0.901
Reunion 262 0.162 - 0.861
Romania 40 0.194 - 0.805
Russia 7 0.032 - 0.161
Rwanda 250 0.398 - 0.410
Saudi Arabia 966 0.154 - 0.676
Senegal 221 0.528 - 0.853
Serbia 381 0.235 - 0.802
Seychelles 248 0.460 - 0.460
Sierra Leone 232 0.633 - 0.655
Singapore 65 0.039 - 0.040
Slovakia 421 0.121 - 0.661
Slovenia 386 0.113 - 0.998
Somalia 252 1.570 - 1.570
South Africa 27 0.190 - 0.635
Spain 34 0.048 - 0.766
Sri Lanka 94 0.384 - 0.456
St Kitts and Nevis 1869 0.794 - 0.794
St Lucia 1758 0.800 - 0.800
St Vincent Grenadines 1784 0.740 - 0.740
Sudan 249 0.561 - 0.561
Suriname 597 0.749 - 0.754
Swaziland 268 0.647 - 0.647
Sweden 46 0.048 - 0.735
Switzerland 41 0.076 - 0.450
Syria 963 0.721 - 0.973
Taiwan 886 0.059 - 0.303
Tanzania 255 0.479 - 0.686
Thailand 66 0.085 - 0.089
Togo 228 0.468 - 0.468
Trinidad and Tobago 1868 0.378 - 0.378
Tunisia 216 0.618 - 0.912
Turkey 90 0.072 - 0.670
Turkmenistan 993 0.410 - 0.410
Turks and Caicos 1649 0.500 - 0.510
Uganda 256 0.365 - 0.377
UK - mobile 447 1.440 - 1.440
Ukraine 380 0.262 - 0.400
United Arab Emirates 971 0.697 - 0.739
United Kingdom 44 0.042 - 1.103
Uruguay 598 0.218 - 0.762
USA 1 0.049 - 0.120
Uzbekistan 998 0.251 - 0.251
Vanuatu 678 1.813 - 1.813
Venezuela 58 0.067 - 0.538
Vietnam 84 0.361 - 0.389
Yemen 967 0.542 - 0.542
Zambia 260 0.144 - 0.606
Zimbabwe 263 0.191 - 0.923
Paypal Mastercard Visa