Automated Telephone Verification... Protect your business and your users with OnVerify.
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z | | ||
| Destination | Prefix | USD per page |
| Afghanistan | 93 | 0.908 |
| Afghanistan-Mobile | 9370 | 0.976 |
| Albania | 355 | 0.328 |
| Albania-Mobile | 35568 | 0.660 |
| Albania-Tirana | 3554 | 0.180 |
| Algeria | 213 | 0.222 |
| Algeria-Algiers | 21321 | 0.222 |
| Algeria-Mobile-Djezzy | 2137 | 0.545 |
| Algeria-Mobile-Others | 2136 | 0.491 |
| Algeria-Mobile-Wataniya | 2135 | 0.467 |
| Andorra | 376 | 0.124 |
| Andorra-Mobile | 3763 | 0.943 |
| Angola | 244 | 0.504 |
| Angola-Mobile | 24491 | 0.736 |
| Anguilla | 1264 | 0.628 |
| Antigua Barbuda | 1268 | 0.459 |
| Argentina | 54 | 0.069 |
| Argentina-Buenos Aires | 5411 | 0.036 |
| Argentina-Cordoba | 54351 | 0.045 |
| Argentina-Mobile | 549 | 0.477 |
| Armenia | 374 | 0.328 |
| Armenia-Erevan | 3741 | 0.161 |
| Armenia-Mobile | 3747 | 0.650 |
| Aruba | 297 | 0.728 |
| Ascension | 247 | 1.601 |
| Australia | 61 | 0.057 |
| Australia-Canberra | 61261 | 0.056 |
| Australia-Cocos&Christmas Isla | 16777215 | 0.058 |
| Australia-Melbourne | 6138 | 0.051 |
| Australia-Mobile | 6114 | 0.458 |
| Australia-Shared Cost | 6113 | 0.057 |
| Australia-Sydney | 6128 | 0.050 |
| Australian Ex Territories | 672 | 2.087 |
| Australian Ex-Norfolk | 6723 | 2.087 |
| Austria | 43 | 0.062 |
| Austria-Freephone | 43800 | 0.060 |
| Austria-Graz | 43316 | 0.059 |
| Austria-Innsbruck | 43512 | 0.059 |
| Austria-Linz | 43732 | 0.059 |
| Austria-Mobile-Hutchison | 43660 | 0.846 |
| Austria-Mobile-Mobilkom | 43664 | 0.500 |
| Austria-Mobile-One | 43699 | 0.668 |
| Austria-Mobile-Others | 43644 | 0.904 |
| Austria-Mobile-Tele2 | 436888 | 0.672 |
| Austria-Mobile-Telering | 43650 | 0.664 |
| Austria-Mobile-Tmobile | 43676 | 0.637 |
| Austria-Mobile-Yesss | 4368110 | 0.655 |
| Austria-Personal Number | 43501 | 0.119 |
| Austria-Salzburg | 43662 | 0.059 |
| Austria-Shared Cost | 43810 | 1.050 |
| Austria-Vienna | 431 | 0.057 |
| Azerbaijan | 994 | 0.405 |
| Azerbaijan-Mobile | 99440 | 0.548 |
