Automated Telephone Verification... Protect your business and your users with OnVerify.



Phone Verification Rates

 
 
Destination Prefix USD
per answered Call
Afghanistan 93 0.91 - 0.98
Albania 355 0.18 - 0.66
Algeria 213 0.22 - 0.55
Andorra 376 0.12 - 0.94
Anguilla 1264 0.63 - 0.63
Antigua Barbuda 1268 0.46 - 0.46
Argentina 54 0.04 - 0.48
Armenia 374 0.16 - 0.65
Aruba 297 0.73 - 0.73
Australia 61 0.05 - 2.09
Austria 43 0.06 - 1.05
Azerbaijan 994 0.41 - 0.55
Bahrain 973 0.38 - 0.38
Bangladesh 880 0.10 - 0.16
Barbados 1246 0.79 - 0.79
Belarus 375 0.68 - 0.79
Belgium 32 0.06 - 1.08
Belize 501 0.77 - 0.77
Benin 229 0.30 - 0.30
Bermuda 1441 0.23 - 0.23
Bhutan 975 0.55 - 0.55
Bolivia 591 0.16 - 0.38
Bosnia Herzegovina 387 0.49 - 1.00
Botswana 267 0.74 - 0.74
Brazil 55 0.06 - 0.49
Brunei Darussalam 673 0.14 - 0.14
Bulgaria 359 0.10 - 1.00
Burkina Faso 226 0.61 - 0.75
Burundi 257 0.22 - 0.22
Cambodia 855 0.52 - 0.52
Cameroon 237 0.37 - 0.71
Canada 1 0.04 - 0.04
Cape Verde 238 0.93 - 0.93
Cayman Islands 1345 0.63 - 0.63
Chad 235 0.49 - 0.49
Chile 56 0.06 - 0.75
China 86 0.05 - 0.05
Colombia 57 0.09 - 0.36
Congo 242 0.42 - 1.04
Congo Dem Rep 243 0.94 - 1.04
Croatia 385 0.13 - 0.70
Cuba 53 1.75 - 3.62
Cyprus 357 0.16 - 0.16
Czech Republic 420 0.07 - 0.60
Denmark 45 0.05 - 0.79
Djibouti 253 1.24 - 1.24
Dominica 1767 0.46 - 0.73
Dominican Republic 1809 0.46 - 0.49
East Timor 670 1.70 - 1.70
Ecuador 593 0.36 - 0.79
Egypt 20 0.62 - 0.72
El Salvador 503 0.34 - 0.38
Equatorial Guinea 240 0.76 - 0.76
Estonia 372 0.07 - 0.84
Falkland Islands 500 1.88 - 1.88
Faroe Islands 298 0.65 - 0.65
Fiji 679 0.90 - 0.90
Finland 358 0.10 - 0.51
France 33 0.02 - 0.53
French Polynesia 689 0.68 - 0.68
Gabon 241 0.22 - 0.22
Gambia 220 0.40 - 0.40
Georgia 995 0.14 - 0.47
Germany 49 0.05 - 0.70
Ghana 233 0.32 - 0.61
Gibraltar 350 0.11 - 0.85
Greece 30 0.06 - 1.10
Greenland 299 1.62 - 1.94
Grenada 1473 0.70 - 0.70
Guadeloupe 590 0.12 - 0.99
Guatemala 502 0.41 - 0.41
Guyana 592 1.01 - 1.01
Haiti 509 0.85 - 0.87
Honduras 504 0.79 - 0.95
Hong Kong 852 0.06 - 0.07
Hungary 36 0.06 - 0.65
Iceland 354 0.07 - 0.77
India 91 0.26 - 0.38
Indonesia 62 0.13 - 0.47
Iran 98 0.13 - 0.40
Iraq 964 0.11 - 0.56
Ireland 353 0.05 - 0.73
Israel 972 0.06 - 0.27
Italy 39 0.05 - 0.82
Italy-Vatican City 379 0.05 - 0.05
Jamaica 1876 0.75 - 0.81
Japan 81 0.09 - 0.49
Jordan 962 0.19 - 0.35
Kazakhstan 7573 0.12 - 0.52
Kazakhstan-Almaty 73272 0.12 - 0.12
Kazakhstan-Astana 73172 0.19 - 0.19
Kazakhstan-Karaganda 73212 0.16 - 0.16
Kazakhstan-Mobile 7300 0.52 - 0.52
Kenya 254 0.19 - 0.84
Korea Republic of 82 0.06 - 0.18
Kuwait 965 0.26 - 0.27
Kyrgyzstan 996 0.38 - 0.38
Laos PDR 856 0.21 - 0.21
Latvia 371 0.12 - 0.61
Lebanon 961 0.39 - 0.75
Lesotho 266 0.96 - 0.96
Liberia 231 0.86 - 0.86
Libya 218 0.85 - 0.85
Liechtenstein 423 0.16 - 1.57
Lithuania 370 0.18 - 0.62
Luxembourg 352 0.06 - 0.81
Macao 853 0.18 - 0.18
Macedonia 389 0.39 - 0.97
Madagascar 261 0.66 - 0.86
Malawi 265 0.14 - 0.18
Malaysia 60 0.07 - 0.14
Maldives 960 0.77 - 0.77
Mali 223 0.37 - 0.81
Malta 356 0.95 - 0.98
Martinique 596 0.11 - 0.98
Mauritania 222 0.78 - 0.78
Mauritius 230 0.62 - 0.62
Mexico 52 0.07 - 0.32
Moldova 373 0.73 - 0.81
Monaco 377 0.10 - 0.98
Mongolia 976 0.13 - 0.13
Montenegro 382 0.40 - 0.94
Montserrat 1664 0.48 - 0.48
Morocco 212 0.56 - 0.95
Mozambique 258 0.37 - 0.67
Myanmar 95 1.02 - 1.02
Namibia 264 0.76 - 0.76
Nepal 977 0.74 - 0.79
Netherlands 31 0.02 - 0.72
Netherlands Antilles 599 0.48 - 0.48
New Caledonia 687 0.92 - 0.92
New Zealand 64 0.08 - 0.81
Nicaragua 505 0.77 - 0.77
Niger 227 0.13 - 0.66
Nigeria 234 0.13 - 0.66
Norway 47 0.05 - 0.70
Oman 968 0.63 - 0.63
Pakistan 92 0.17 - 0.25
Palestine 970 0.77 - 0.99
Panama 507 0.12 - 0.39
Paraguay 595 0.19 - 0.47
Peru 51 0.07 - 0.84
Philippines 63 0.48 - 0.54
Poland 48 0.05 - 0.35
Portugal 351 0.05 - 0.67
Puerto Rico 1787 0.06 - 0.06
Qatar 974 0.90 - 0.90
Reunion 262 0.16 - 0.86
Romania 40 0.19 - 0.80
Russia 7 0.03 - 0.16
Rwanda 250 0.40 - 0.41
Saudi Arabia 966 0.15 - 0.68
Senegal 221 0.53 - 0.85
Serbia 381 0.24 - 0.80
Seychelles 248 0.46 - 0.46
Sierra Leone 232 0.63 - 0.65
Singapore 65 0.04 - 0.04
Slovakia 421 0.12 - 0.66
Slovenia 386 0.11 - 1.00
Somalia 252 1.57 - 1.57
South Africa 27 0.19 - 0.63
Spain 34 0.05 - 0.77
Sri Lanka 94 0.38 - 0.46
St Kitts and Nevis 1869 0.79 - 0.79
St Lucia 1758 0.80 - 0.80
St Vincent Grenadines 1784 0.74 - 0.74
Sudan 249 0.56 - 0.56
Suriname 597 0.75 - 0.75
Swaziland 268 0.65 - 0.65
Sweden 46 0.05 - 0.73
Switzerland 41 0.08 - 1.20
Syria 963 0.72 - 0.97
Taiwan 886 0.06 - 0.30
Tanzania 255 0.48 - 0.69
Thailand 66 0.08 - 0.09
Togo 228 0.47 - 0.47
Trinidad and Tobago 1868 0.38 - 0.38
Tunisia 216 0.62 - 0.91
Turkey 90 0.07 - 0.67
Turkmenistan 993 0.41 - 0.41
Uganda 256 0.37 - 0.38
Ukraine 380 0.26 - 0.40
United Arab Emirates 971 0.70 - 0.74
United Kingdom 44 0.04 - 1.10
Uruguay 598 0.22 - 0.76
USA 1 0.05 - 0.09
Uzbekistan 998 0.25 - 0.25
Vanuatu 678 1.81 - 1.81
Venezuela 58 0.07 - 0.54
Vietnam 84 0.36 - 0.39
Virgin Islands British 1284 0.41 - 0.41
Yemen 967 0.54 - 0.54
Zambia 260 0.14 - 0.61
Zimbabwe 263 0.19 - 0.92